Module TypeChip TypeClock SpeedBus SpeedTransfer Rate (bit/s)
PC-66 SDR SDRAM10/15 ns66 MHz66 MT/s4.2264 Gbit/s
PC-100 SDR SDRAM8 ns100 MHz100 MT/s6.4 Gbit/s
PC-133 SDR SDRAM7/7.5 ns133 MHz133 MT/s8.528 Gbit/s
PC-1600 DDR SDRAMDDR-200100 MHz200 MT/s12.8 Gbit/s
PC-2100 DDR SDRAMDDR-266133 MHz266 MT/s17.034 Gbit/s
PC-2700 DDR SDRAMDDR-333166 MHz333 MT/s21.336 Gbit/s
PC-3200 DDR SDRAMDDR-400200 MHz400 MT/s25.6 Gbit/s
PC2-3200 DDR2 SDRAMDDR2-400200 MHz400 MT/s25.6 Gbit/s
PC-3500 DDR SDRAMDDR-433216 MHz433 MT/s27.728 Gbit/s
PC-3700 DDR SDRAMDDR-466233 MHz466 MT/s29.864 Gbit/s
PC-4000 DDR SDRAMDDR-500250 MHz500 MT/s32 Gbit/s
PC-4200 DDR SDRAMDDR-533266 MHz533 MT/s34.128 Gbit/s
PC2-4200 DDR2 SDRAMDDR2-533266 MHz533 MT/s34.128 Gbit/s
PC-4400 DDR SDRAMDDR-550275 MHz550 MT/s35.2 Gbit/s
PC-4800 DDR SDRAMDDR-600300 MHz600 MT/s38.4 Gbit/s
PC2-5300 DDR2 SDRAMDDR2-667333 MHz667 MT/s42.664 Gbit/s
PC2-6000 DDR2 SDRAMDDR2-750375 MHz750 MT/s48 Gbit/s
PC2-6400 DDR2 SDRAMDDR2-800400 MHz800 MT/s51.2 Gbit/s
PC3-6400 DDR3 SDRAMDDR3-800400 MHz800 MT/s51.2 Gbit/s
PC2-7200 DDR2 SDRAMDDR2-900450 MHz900 MT/s57.6 Gbit/s
PC2-8000 DDR2 SDRAMDDR2-1000500 MHz1 GT/s57.6 Gbit/s
PC2-8500 DDR2 SDRAMDDR2-1066533 MHz1.066 GT/s64 Gbit/s
PC3-8500 DDR3 SDRAMDDR3-1066533 MHz1.066 GT/s64 Gbit/s
PC2-8800 DDR2 SDRAMDDR2-1100550 MHz1.1 GT/s70.4 Gbit/s
PC2-8888 DDR2 SDRAMDDR2-1100556 MHz1.111 GT/s71.104 Gbit/s
PC2-9136 DDR2 SDRAMDDR2-1142571 MHz1.142 GT/s73.088 Gbit/s
PC2-9200 DDR2 SDRAMDDR2-1150575 MHz1.15 GT/s73.6 Gbit/s
PC2-9600 DDR2 SDRAMDDR2-1200600 MHz1.2 GT/s76.8 Gbit/s
PC2-10000 DDR2 SDRAMDDR2-1250625 MHz1.25 GT/s80 Gbit/s
PC3-10600 DDR3 SDRAMDDR3-1333667 MHz1.333 GT/s85.336 Gbit/s
PC3-11000 DDR3 SDRAMDDR3-1375688 MHz1.375 GT/s88 Gbit/s
PC3-12800 DDR3 SDRAMDDR3-1600800 MHz1.6 GT/s102.4 Gbit/s
PC4-12800 DDR4 SDRAMDDR4-1600800 MHz1.6 GT/s102.4 Gbit/s
PC3-13000 DDR3 SDRAMDDR3-1625813 MHz1.625 GT/s104 Gbit/s
PC3-14400 DDR3 SDRAMDDR3-1800900 MHz1.8 GT/s115.2 Gbit/s
PC3-14900 DDR3 SDRAMDDR3-1866933 MHz1.866 GT/s119.464 Gbit/s
PC3-15000 DDR3 SDRAMDDR3-1866933 MHz1.866 GT/s119.464 Gbit/s
PC4-15000 DDR4 SDRAMDDR4-1866933 MHz1.866 GT/s119.464 Gbit/s
PC3-16000 DDR3 SDRAMDDR3-20001 GHz2 GT/s128 Gbit/s
PC3-17000 DDR3 SDRAMDDR3-21331.066 GHz2.133 GT/s136.528 Gbit/s
PC4-17000 DDR4 SDRAMDDR4-21331.066 GHz2.133 GT/s136.528 Gbit/s
PC3-17600 DDR3 SDRAMDDR3-22001.1 GHz2.2 GT/s140.8 Gbit/s
PC3-19200 DDR3 SDRAMDDR3-24001.2 GHz2.4 GT/s153.6 Gbit/s
PC4-19200 DDR4 SDRAMDDR4-24001.2 GHz2.4 GT/s153.6 Gbit/s
PC3-20800 DDR3 SDRAMDDR3-26001.3 GHz2.6 GT/s166.4 Gbit/s
PC3-21300 DDR3 SDRAMDDR3-26661.333 GHz2.666 GT/s170.4 Gbit/s
PC4-21300 DDR4 SDRAMDDR4-26661.333 GHz2.666 GT/s170.4 Gbit/s
PC3-22400 DDR3-SDRAMDDR3-28001.4 GHz2.8 GT/s179.2 Gbit/s
PC4-22400 DDR4 SDRAMDDR4-28001.4 GHz2.8 GT/s179.2 Gbit/s
PC4-24000 DDR4 SDRAMDDR4 30001.5 GHz3 GT/s192 Gbit/s
PC4-25600 DDR4 SDRAMDDR4 32001.6 GHz3.2 GT/s204.8 Gbit/s
PC4-26400 DDR4 SDRAMDDR4 33001.65 GHz3.3 GT/s211.2 Gbit/s
PC4-26600 DDR4 SDRAMDDR4 3333
1.666 GHz3.333 GT/s212.8 Gbit/s
PC4-27200 DDR4 SDRAMDDR4 3400
1.7 GHz3.4 GT/s217.6 Gbit/s